Saingan kejuaraan bagi kategori CEN 40KM Kejohanan Kuda Lasak Piala Ketua Polis Negara 2025 mencipta sensasi setelah Ketua Polis Negara Tan Sri Razaruddin Husain turut berentap memberi cabaran bersama 76 pelumba dari dalam negara dan luar negara di Terengganu International Endurance Park(TEIP) yang terletak di Lembah Bidong, Setiu ini.
Menambah debaran, Sultan Terengganu Sultan Mizan Zainal Abidin turut mencemar duli bersama pasukan Royal Terengganu Endurance Stable(RTES) untuk merebut kejuaraan kuda lasak bagi kategori CEN 40KM ini.
Bagi kategori CEN 40KM, setiap pelumba dilepaskan di dalam dua kumpulan pelumba yang dilepaskan pada jam 0645 pagi.
SENARAI PELUMBA CEN 40KM KUMPULAN A PIALA KETUA POLIS NEGARA 2025
BIL | RIDER NO. | NAME OF RIDER | CLUB/TEAM | PARTICULAR OF HORSE |
---|---|---|---|---|
1 | 261 | WING TANG (HKG) | SW ENDURANCE SCUDERIA | CAZON YACARE/GELDING/BAY/2016 |
2 | 263 | CAROLINE CHOW (HKG) | SW ENDURANCE SCUDERIA | RTES ADIBA/106FD82/MARE/CHESTNUT/2011 |
3 | 264 | OSMAN JAAFAR (MAS) | ROYAL TERENGGANU ENDURANCE STABLE (RTES) | ROSWA PARK ENDEAVIVOR/EAM/HR/R.138/STALLION/CHESTNUT/2009 |
4 | 265 | DATO' SRI SHARIFUDDIN BIN AB. GHANI (MAS) | UNIT BERKUDA PDRM | ODALISA/EAM/HR/0.050/MARE/CHESTNUT/2015 |
5 | 266 | KOLENDY MASANGKIR (MAS) | UNIT BERKUDA PDRM | EAM/HR/V.028/MARE/BAY/2014 |
6 | 267 | KPL MOHD RAMZI BIN AWANG THE (MAS) | UNIT BERKUDA PDRM | ON DESTRUCTOR/EAM/HR/0.045/GELDING/GREY/2014 |
7 | 268 | KPL MOHD SHARUL FAIZA BIN MOHAMED AWWAN (MAS) | UNIT BERKUDA PDRM | RICARDO/EAM/HR/R.197/GELDING/BAY ROAN/2017 |
8 | 269 | KPL MOHD FIRDAUS BIN RAMLI (MAS) | UNIT BERKUDA PDRM | JJ SHAHUECO/EAM/HR/J1.08/GELDING/CHESTNUT/2014 |
9 | 270 | ACP MOHD NAIM BIN ASNAWI (MAS) | UNIT BERKUDA PDRM | INKA/EAM/HR/I.030/MARE/BROWN/2008 |
10 | 271 | SUPT. NURHIDAYAH BT DAMI DAMHOORI (MAS) | UNIT BERKUDA PDRM | WILLY/EAM/HR/W.034/GELDING/CHESTNUT/2007 |
11 | 272 | SAC MOHD ZAID BIN HASSAN (MAS) | UNIT BERKUDA PDRM | TATO/EAM/HR/T.155/GELDING/CHESTNUT/2014 |
12 | 273 | SAC MUHAMMAD RIDUAN BIN MANAP@SAIF (MAS) | UNIT BERKUDA PDRM | TITA ZI/EAM/HR/T.134/MARE/BAY/2016 |
13 | 274 | DATO' FAUZI BIN HAJI MARUSOS (MAS) | UNIT BERKUDA PDRM | LAGUNERA/EAM/HR/L.140/MARE/CHESTNUT/2017 |
14 | 275 | SAC ROSLI BIN MD YUSOF (MAS) | UNIT BERKUDA PDRM | GB LUNAS/EAM/G.086/GELDING/CHESTNUT/2014 |
15 | 276 | IG TAN SRI RAZARUDIN BIN HUSAIN (MAS) | UNIT BERKUDA PDRM | MAGIC OCTANG/EAM/HR/M.198/GELDING/GREY/2014 |
16 | 277 | KDYMM TUANKU SULTAN MIZAN ZAINAL ABIDIN (MAS) | ROYAL TERENGGANU ENDURANCE STABLE (RTES) | ASHVA PUMA/107YL85/MARE/GREY/2016 |
17 | 278 | ASRI BIN ABD AZIZ (MAS) | ROYAL TERENGGANU ENDURANCE STABLE (RTES) | MOOREA FONT NOIRE/103KA21/FEMALE/GREY/2005 |
18 | 279 | MOHD YUNUS ABDULLAH (MAS) | ROYAL TERENGGANU ENDURANCE STABLE (RTES) | RTES GASSUR/EAM/HR/R.160/FILLY/GREY/2014 |
19 | 280 | DCP DATO' MOHD KHAIRI BIN KHAIRUDIN (MAS) | PDRM | MORA ESTUPENDA/104QP98/MARE/GREY/2006 |
20 | 281 | ACP ARSAD BIN KAMARUDDIN (MAS) | PDRM | GRIEKA/EAM/HR/G.081/MARE/BAY/2009 |
21 | 282 | KPL MOHD FAZLI BIN FAUZI (MAS) | PDRM | ARCHER 28/GELDING/BAY/2015 |
22 | 283 | MUHAMMAD NURHAN FAWWAZ BIN NUHAIRI (MAS) | STATE OF TERENGGANU ENDURANCE TEAM (STET) | THOR DU SAUVETRRE/104GN22/GELDING/GREY/2007 |
23 | 284 | DR. FARADIBA LIANA BT NASER (MAS) | STATE OF TERENGGANU ENDURANCE TEAM (STET) | MG MIL AMORES/105YA05/MARE/GREY/2010 |
24 | 285 | MUHAMMAD IRFAN ISKANDAR BIN MOHD ZAKI (MAS) | MZ STABLE ENDURANCE TEAM | BULLIO RUHANI/EAM/HR/B.217/MARE/BAY/2018 |
25 | 286 | ACP SUFFIAN BIN SULAIMAN (MAS) | PDRM (MZ STABLE) | GIANT/EAM/HR/G.083/GELDING/BULKSKIN/2014 |
26 | 287 | MUHAMMAD SYAFIQ ISLAM B. MOHD SHAZRIE (MAS) | SK LEMBAH BIDONG | SHIZUKA/EAM/HR/S.348/MARE/PALOMINO/2011 |
27 | 288 | JIRASAK PATIJAROENCHAI (THA) | FARO FARM IOI END.TEAM MZ STABLE | OUTRAGEOUS ME/EAM/HR/0.061/MARE/GREY/2018 |
28 | 289 | MUHAMMAD AMIN AZFAR BIN NAZULKI (MAS) | MZ STABLE ENDURANCE TEAM | MZ LILY/EAM/HR/M.189/MARE/BAY/2017 |
29 | 290 | MUHAMMAD BIN MANSOR (MAS) | GELOUP BROTHERS (MZ STABLE) | AL-SAQAF/EAM/HR/A.236/GELDING/CHESTNUT/2014 |
30 | 291 | LIU WING KEUNG (HKG) | SW ENDURANCE SCUDERIA | MOROCCO/EAM/HR/M.213/GELDING/2019 |
31 | 292 | NOOR NERINA ERNIE BT HASIM (MAS) | HKRC END TEAM | FILICIA/108KG67/MARE/SJEWBALD/2016 |
32 | 293 | SAIKH SAFDAN UKAIL BIN SAIKH AHMAD SAFWAN (MAS) | HKRC END TEAM | ALI BABA/GELDING/BACKSKIN/2020 |
33 | 294 | MUHAMMAD NAFIS AL-MUGRI MOHD ASRI (MAS) | HKRC END TEAM | BULLIO SILVER GEM/109C57/MARE/GREY/2017 |
34 | 295 | WAN NUR DAMIA SOLEHAH BT WAN MOHD KAMLUDDIN (MAS) | HKRC END TEAM | PRINCESS ISABEL/EAM/HR/P.174/MARE/PALAMINO/2015 |
35 | 296 | LEE MEI YI(MAS) | HARVEST ACADEMY RIDING CLUB | MAKITA/EAM/HR/M.226/MARE/PAINT/2017 |
36 | 297 | KRITHIKA PILLAI THIYAGARAJAN (IND) | HKRC END TEAM | FIONA/EAM/HR/F.060/MARE/BAY/2017 |
37 | 298 | MOHD SAIFUDDIN BIN SELAMAT (MAS) | PERBADANAN PUTRAJAYA | ARABEC MAGNETO/GELDING/CHESTNUT/2016 |
38 | 299 | MUHAMMAD HAIRI BIN MOKHTAR (MAS) | PERBADANAN PUTRAJAYA | YA FREDDY/EAM/HR.Y.016/GELDING/BAY/2019 |
39 | 300 | SAIFUL IZWAN BIN ABU BAKAR (MAS) | PERBADANAN PUTRAJAYA | TABRIZ/EAM/HR/T.121/MARE/BAY/2014 |
40 | 301 | MUHAMAD ZAKARIA BIN ISMAIL (MAS) | MYA COTTAGE ENDURANCE TEAM | MY ISYA/EAM/HR/1.041/MARE/GREY/2017 |
41 | 302 | MD SELIN KHAN (BAN) | MYA COTTAGE ENDURANCE TEAM | MYA DESARAY/EAM/HR/Y.012/MARE/GREY/2016 |
42 | 303 | WAHYU SETIAWAN (INA) | ALGONTORY STABLE | SWEET LADY/EAM/HR/S.335/MARE/PAINT/2016 |
43 | 304 | FARRA ALISA BINTI MOHD ZAIRI (MAS) | ALGONTORY STABLE | CARAMEL/EAM/HR/C.185/GELDING/CHESTNUT/2014 |
44 | 305 | SYED EDLEE HARITH (MAS) | ALGONTORY STABLE | SNOW/EAM/HR/S.305/GELDING/GREY/2013 |
45 | 306 | SEPTIAN RIYANDI (INA) | ALGONTORY STABLE | ASYHAB/EAM/HR/A.298/GELDING/GREY/2008 |
46 | 307 | MUHAMMAD AIZAD MOHD RIDUAN (MAS) | ROYAL TERENGGANU ENDURANCE STABLE (RTES) | FG MAQUITA/108LU52/MARE/BAY/2014 |
47 | 308 | SAY PEI MAN (MAS) | SRI PAHANG EQUESTRIAN | LAURA/EAM/HR/G.093/MARE/2020 |
48 | 309 | MUHAMMAD ZULHAQIM MOHD ZULKIFLI (MAS) | POLARIS ENDURANCE | SHARDELL VENUS/EAM/HR/S.350/MARE/BAY/2019 |
49 | 310 | MUHAMMAD HARRIS ISKANDAR (MAS) | POLARIS ENDURANCE | SUBHA/EAM/HR/S.326/MARE/BAY/2018 |
50 | 311 | TAN JO JIN (MAS) | SKY AURORA EQUINE | MEH MICKO/STALLION/GREY/2019 |
51 | 312 | MUHAMMAD FAIZUREN AIMAN B. MOHD FAIRUS (MAS) | STATE OF TERENGGANU ENDURANCE TEAM (STET) | MARA VANIDOSA/1035M23/GELDING/CHESTNUT/2004 |
52 | 313 | KPL ABDUL RAFIZAM BIN ABD RAZAK (MAS) | PUSAT EKUESTRIAN ATM PANGKALAN UDARA SENDAYAN | THE HORSES GAWAIZ/EAM/HR/T.123/MARE/GREY/2014 |
53 | 314 | LU1 NORZAHANIZ BIN NORZAMRI (MAS) | PUSAT EKUESTRIAN ATM PANGKALAN UDARA SENDAYAN | RTES AJLAN/EAM/HR/R.125/MARE/BAY/2011 |
54 | 315 | MUHAMAD FAIZAL BIN MOHD ASHARI (MAS) | ROYAL KELANTAN ENDURANCE (RKE) | BULLIO CONSTANTINA/EAM/HR/B.178/MARE/CHESTNUT/2013 |
55 | 316 | MUHAMMAD AMINUDDIN BIN ALI (MAS) | ROYAL KELANTAN ENDURANCE (RKE) | WATTLE TREE ECHO/108CS43/GELDING/CHESTNUT/2014 |
SENARAI PELUMBA CEN 40KM KUMPULAN B PIALA KETUA POLIS NEGARA 2025
BIL | RIDER NO. | NAME OF RIDER | CLUB/TEAM | PARTICULAR OF HORSE |
---|---|---|---|---|
1 | 201 | SITI ROZITA BINTI SABAR (MAS) | CAPE CAVALLHO | USTAZ/EAM/HR/U.018/MARE/BUCKSKIN/2009 |
2 | 202 | MASLAN JAJULI (MAS) | CAPE CAVALLHO | ALIMIRZA/EAM/HR/A.263/GELDING/CHESTNUT/2019 |
3 | 203 | CHEOK TZE HUI (SGP) | CAPE CAVALLHO | ASIHAH/EAM/HR/A.288/MARE/GREY/2019 |
4 | 204 | MUHAMAD TAUFIQ BIN RAMZI (MAS) | TR KUANTAN | TR WIND TRAIL/EAM/HR/T.153/GELDING/BAY/2015 |
5 | 205 | MOHD KHAIRUL ABIDIN BIN MOHD NASIR (MAS) | SRI AYU ARABIAN STUD | BULLIO INDIANA/EAM/HR/B.209/MALE/GREY/2014 |
6 | 206 | MUHAMMAD SYAHIR BIN AZBI (MAS) | SRI AYU ARABIAN STUD | CEDAR/RIDGE CAYENNE/EAM/HR/C.144/MALE/BLACK/2011 |
7 | 207 | AHMAD ARIFF AIMAN BIN BROOLI@ MOHD YUSOFF (MAS) | UMI ENDURANCE TEAM | INDRA/EAM/HR/1.044/STALLION/CHESTNUT/2018 |
8 | 208 | TALYA ZHOLEIKHA BT ABU HANIFAH (MAS) | TNT ENDURANCE TEAM | PENN OMAR/EAM/HR/0.035/GELDING/GREY/2015 |
9 | 209 | MUHAMAD TUAH ABD HASHIM (MAS) | TNT ENDURANCE TEAM | TOKYO/EAM/HR/HR/T.149/MARE/GREY/2018 |
10 | 210 | MUHD ZAKI HAKIMI WAHAB (MAS) | TNT ENDURANCE TEAM | MARIA TNT/EAM/HR/M.222/MARE/BAY/2010 |
11 | 211 | MOHAMAD ALIF RAHIZA BIN ABD RAHIM (MAS) | AR82 STABLE | MUMTAZ/GELDING/GREY/2019 |
12 | 212 | MOHAMAD AQIL RAHIZA (MAS) | AR82 STABLE | HAIZUM/GELDING/BAY/2019 |
13 | 213 | MOHAMMAD YUSHAIMI B. MOHD YASIM (MAS) | LEGENDARY ENDURANCE SINGAPORE | GENGGHIS/GELDING/BAY/2019 |
14 | 214 | SHAHRUL HANAFI BIN KHAIRUL ANUAR (MAS) | LEGENDARY ENDURANCE SINGAPORE | BODHI/GELDING/GREY/2016 |
15 | 215 | AMAL ZULHUSNA ZULKIFLI (MAS) | TJ BEST | AMALUNA/EAM/HR/A.297/MARE/BAY/2020 |
16 | 216 | AFIO HAZMI BIN ABDUL HAKIM (MAS) | CJE STABLE | HAIZUM/STALLION/BAY/2019 |
17 | 217 | MUHAMMAD ATEF BIN MOHD MUZAMIL (MAS) | MURTADHA DAKWAH CENTRE (MADAD) | ABRAHAM/EAM/HR/A.280/GELDING/GREY/2016 |
18 | 218 | AHMAD SYARAFUDDIN BIN MOHD (MAS) | MURTADHA DAKWAH CENTRE (MADAD) | KING SEVEN/EAM/HR/K.157/GELDING/BAY/2014 |
19 | 219 | ABDULLAH AL FAQIH BIN YAAKOB (MAS) | MURTADHA DAKWAH CENTRE (MADAD) | SAFIRA AL LAHIF/EAM/HR/S.337/GELDING/DARK BAY/2013 |
20 | 220 | DANIEL ASHRAAF BIN AHMAD SHABUDDIN (MAS) | MURTADHA DAKWAH CENTRE (MADAD) | PUTERI AL WARD/EAM/HR/P.193/MARE/PAINT/2021 |
21 | 221 | MUHAMMAD MIRZA BIN MOHD MUBARAK (MAS) | MURTADHA DAKWAH CENTRE (MADAD) | HAJARULASWAD/EAM/HR/H.093/STALLION/APPALOOSA/2017 |